Pinthong Group Management And Consultants Co.,ltd.
| Date | Class | Place | Price | Register | |
|---|---|---|---|---|---|
| 19-20 Feb 26 | 130 | NOVOTEL BANGKOK BANGNA (BANGNA-TRAD RD.) | 25,500.- | Register | |
| 29-30 Apr 26 | 131 | Balcony Seaside Hotel (Chonburi) | 25,500.- | Register | |
| 9-10 Jun 26 | 132 | BAIYOKE SKY HOTEL (RATCHAPRAROP RD.) | 25,500.- | Register | |
| 7-8 Jul 26 | 133 | NOVOTEL BANGKOK BANGNA (BANGNA-TRAD RD.) | 25,500.- | Register | |
| 17-18 Sep 26 | 134 | Balcony Seaside Hotel (Chonburi) | 25,500.- | Register | |
| 17-18 Nov 26 | 135 | BAIYOKE SKY HOTEL (RATCHAPRAROP RD.) | 25,500.- | Register | |
| 24-25 Dec 26 | 136 | NOVOTEL BANGKOK BANGNA (BANGNA-TRAD RD.) | 25,500.- | Register |
| Date | Class | Place | Price | Register | |
|---|---|---|---|---|---|
| 17-18 Mar 26 | 67 | NOVOTEL BANGKOK BANGNA (BANGNA-TRAD RD.) | 25,500.- | Register | |
| 23-24 Apr 26 | 68 | BAIYOKE SKY HOTEL (RATCHAPRAROP RD.) | 25,500.- | Register | |
| 23-24 Jul 26 | 69 | Balcony Seaside Hotel (Chonburi) | 25,500.- | Register | |
| 8-9 Sep 26 | 70 | BAIYOKE SKY HOTEL (RATCHAPRAROP RD.) | 25,500.- | Register | |
| 20-21 Oct 26 | 71 | NOVOTEL BANGKOK BANGNA (BANGNA-TRAD RD.) | 25,500.- | Register | |
| 1-2 Dec 26 | 72 | Balcony Seaside Hotel (Chonburi) | 25,500.- | Register |
| Date | Class | Place | Price | Register | |
|---|---|---|---|---|---|
| 12-13 May 26 | 12 | Balcony Seaside Hotel (Chonburi) | 25,500.- | Register | |
| 29-30 Sep 26 | 13 | NOVOTEL BANGKOK BANGNA (BANGNA-TRAD RD.) | 25,500.- | Register |
| Date | Class | Place | Price | Register | |
|---|---|---|---|---|---|
| 24-25 Mar 26 | 216 | BAIYOKE SKY HOTEL (RATCHAPRAROP RD.) | 25,500.- | Register | |
| 8-9 Apr 26 | 217 | Balcony Seaside Hotel (Chonburi) | 25,500.- | Register | |
| 19-20 May 26 | 218 | NOVOTEL BANGKOK BANGNA (BANGNA-TRAD RD.) | 25,500.- | Register | |
| 22-23 Jun 69 | Jลำพูน6 | โรงแรมเดอะแกรนด์จามจุรีรีสอร์ท (จ.ลำพูน ) | 25,500.- | Register | |
| 25-26 Jun 26 | 219 | BAIYOKE SKY HOTEL (RATCHAPRAROP RD.) | 25,500.- | Register | |
| 14-15 Jul 26 | 220 | Balcony Seaside Hotel (Chonburi) | 25,500.- | Register | |
| 5-6 Aug 26 | 221 | NOVOTEL BANGKOK BANGNA (BANGNA-TRAD RD.) | 25,500.- | Register | |
| 22-23 Sep 26 | 222 | BAIYOKE SKY HOTEL (RATCHAPRAROP RD.) | 25,500.- | Register | |
| 5-6 Oct 69 | Jลำพูน10 | โรงแรมเดอะแกรนด์จามจุรีรีสอร์ท (จ.ลำพูน ) | 25,500.- | Register | |
| 17-18 Oct 26 | 223 | Balcony Seaside Hotel (Chonburi) | 25,500.- | Register |
The Ministry of labor launched the ministerial regulation, "Providing the Safety officer. personnel. agency and group of people to manage the Safety in the enterprise B.E. 2565 (2022), by virtue of section 5 paragraph 1 and section 13 of the Act of Safety ,Occupational Health and working environment. BE 2554 (2011) and the article 43 of this ministerial regulation requires to train the employee to be safety officer, Safety function manager or safety committee. this regulation requests employer to conduct training either by themselves or by the registered training company. The syllabus, qualification of trainer and training process include the evaluation mentions in the article 44 be conformed to the announcement of the Director General.
Participants must be "Employee" appointed by the employer to be management employee
2 Days (12 Hours)
- Certificate (Participant must pass Standard Test to receive the certificate)
- Gift Set : PMC Health Plus / P.M.C. Car Care Premium Set ** choose 1 set